Speed (Upload/Download) | Line Rental Cost | Data Cost | Total Cost |
60 Mbps / 30 Mbps | R608 | + R198 | R806 per month |
60 Mbps / 60 Mbps | R696 | + R198 | R894 per month |
120 Mbps / 60 Mbps | R709 | + R213 | R922 per month |
120 Mbps / 120 Mbps | R772 | + R213 | R985 per month |
240 Mbps / 120 Mbps | R835 | + R257 | R1092 per month |
240 Mbps / 240 Mbps | R975 | + R257 | R1232 per month |
400 Mbps / 200 Mbps | R1050 | + R271 | R1321 per month |
400 Mbps / 400 Mbps | R1114 | + R271 | R1385 per month |
Frogfoot Installation Fee | R1725 (once-off) |
---|---|
Dual Band Router Fee | R650 (once-off) |
Router Installation Fee | R650 (FREE if the router is purchased from Interworks) |
A few words from Frogfoot Fibre clients.
I am very pleased with the service and support we received from Interworks! Their team were great. We moved from our old ISP to them and we have no regrets. I highly recommend their services.
- GARETH
Thanks to the excellent service from Interworks, when I moved house they managed the transfer seamlessly and I was only without internet for a couple of hours and I only had a moving date the day before.
- GAVIN
I've been a customer for 2 years now. Absolutely loving the service we're receiving from Interworks. They have delivered on their promise to always have 20mb line speed available. Highly recommended.
- DAWIE
Unbelievable service and functionality from day 1 - the installation was efficient, number porting worked like it should have and the sales, technical and accounts personnel are super friendly and do what they promise!
- KASHIEFA