| Speed (Upload/Download) | Line Rental Cost | Data Cost | Total Cost |
| 30/30 Mbps | R420 | + R 173 | R593 per month |
| 50/25 Mbps | R585 | + R288 | R873 per month |
| 50/50 Mbps | R637 | + R288 | R925 per month |
| 100/50 Mbps | R730 | + R314 | R1044 per month |
| 100/100 Mbps | R770 | + R314 | R1084 per month |
| 200/200 Mbps | R910 | + R384 | R1294 per month |
| 500/200 Mbps | R1026 | + R411 | R1437 per month |
| 1000/250 Mbps | R1139 | + R690 | R1829 per month |
| Vumatel Installation Fee | Free |
|---|---|
| Vumatel Connection Fee | Free |
| Migration | R650 |
| Router Installation Fee (Free) | R650 |
| Dual Band Router Fee | R1010 |
Notes:
Rates are inclusive of VAT
Effective date, 1 April 2026
Vumatel annually adjust rates for April each year
A few words from Interworks Fibre clients.
I am very pleased with the service and support we received from Interworks! Their team were great. We moved from our old ISP to them and we have no regrets. I highly recommend their services.
- GARETH
Thanks to the excellent service from Interworks, when I moved house they managed the transfer seamlessly and I was only without internet for a couple of hours and I only had a moving date the day before.
- GAVIN
I've been a customer for 2 years now. Absolutely loving the service we're receiving from Interworks. They have delivered on their promise to always have 20mb line speed available. Highly recommended.
- DAWIE
Unbelievable service and functionality from day 1 - the installation was efficient, number porting worked like it should have and the sales, technical and accounts personnel are super friendly and do what they promise!
- KASHIEFA
