Speed (Upload/Download) | Line Rental Cost | Data Cost | Total Cost |
50/25Mbps | R614 | + R240 | R828 per month |
50/50Mbps | R719 | + R240 | R932 per month |
100/50Mbps | R790 | + R262 | R1044 per month |
100/100Mbps | R847 | + R262 | R1102 pe month |
200/100Mbps | R997 | + R320 | R1277 per month |
200/200Mbps | R1055 | + R320 | R1334 per month |
300/150Mbps | R1120 | + R332 | R1473 per month |
500/250Mbps | R1241 | + R343 | R1617 per month |
Openserve Installation Fee | Free* |
---|---|
Openserve Activation Fee (ONT already installed) | R575 (once-off) |
Dual Band Router Fee | R650 (once-off) |
Router Installation Fee | R650 (FREE if the router is purchased from Interworks) |
A few words from Interworks Fibre clients.
I am very pleased with the service and support we received from Interworks! Their team were great. We moved from our old ISP to them and we have no regrets. I highly recommend their services.
- GARETH
Thanks to the excellent service from Interworks, when I moved house they managed the transfer seamlessly and I was only without internet for a couple of hours and I only had a moving date the day before.
- GAVIN
I've been a customer for 2 years now. Absolutely loving the service we're receiving from Interworks. They have delivered on their promise to always have 20mb line speed available. Highly recommended.
- DAWIE
Unbelievable service and functionality from day 1 - the installation was efficient, number porting worked like it should have and the sales, technical and accounts personnel are super friendly and do what they promise!
- KASHIEFA