Speed (Upload/Download) | Line Rental Cost | Data Cost | Total Cost |
55/25 Mbps | R621 | + R244 | R865 per month |
100/100 Mbps | R807 | + R262 | R1069 per month |
150/150 Mbps | R897 | + R288 | R1185 per month |
300/200 Mbps | R1047 | + R332 | R1379 per month |
500/200 Mbps | R1115 | + R339 | R1458 per month |
1000/200 Mbps | R1438 | + R575 | R 2013 per month |
Octotel Installation Fee | R1725 (once-off) |
---|---|
Octotel Reconnection Fee (if ONT already installed) | R865 (once-off) |
Dual Band Router | R650 (once-off) |
Router Installation Fee | R650 (FREE if the router is purchased from Interworks) |
A few words from Interworks Fibre clients.
I am very pleased with the service and support we received from Interworks! Their team were great. We moved from our old ISP to them and we have no regrets. I highly recommend their services.
- GARETH
Thanks to the excellent service from Interworks, when I moved house they managed the transfer seamlessly and I was only without internet for a couple of hours and I only had a moving date the day before.
- GAVIN
I've been a customer for 2 years now. Absolutely loving the service we're receiving from Interworks. They have delivered on their promise to always have 20mb line speed available. Highly recommended.
- DAWIE
Unbelievable service and functionality from day 1 - the installation was efficient, number porting worked like it should have and the sales, technical and accounts personnel are super friendly and do what they promise!
- KASHIEFA