Speed (Upload/Download) | Line Rental Cost | Data Cost | Total Cost |
55/25 Mbps | R552 | + R244 | R796 per month |
75/75 Mbps | R740 | + R254 | R971 per month |
150/150 Mbps | R869 | + R288 | R1121 per month |
300/200 Mbps | R1013 | + R332 | R1329 per month |
400/200 Mbps | R1062 | + R339 | R1389 per month |
1000/200 Mbps | R1403 | + R575 | R 2013 per month |
Octotel Installation Fee | R1725 (once-off) |
---|---|
Octotel Reconnection Fee (if ONT already installed) | R865 (once-off) |
Dual Band Router | R650 (once-off) |
Router Installation Fee | R650 (FREE if the router is purchased from Interworks) |
A few words from Interworks Fibre clients.
I am very pleased with the service and support we received from Interworks! Their team were great. We moved from our old ISP to them and we have no regrets. I highly recommend their services.
- GARETH
Thanks to the excellent service from Interworks, when I moved house they managed the transfer seamlessly and I was only without internet for a couple of hours and I only had a moving date the day before.
- GAVIN
I've been a customer for 2 years now. Absolutely loving the service we're receiving from Interworks. They have delivered on their promise to always have 20mb line speed available. Highly recommended.
- DAWIE
Unbelievable service and functionality from day 1 - the installation was efficient, number porting worked like it should have and the sales, technical and accounts personnel are super friendly and do what they promise!
- KASHIEFA